KS4 examination results
Alder Results 2019 | Tameside average 2019 | National average 2019 | |
Progress 8 score | -0.05 | -0.22 | -0.03 |
Attainment 8 score | 47.9 | 44.0 | 46.5 |
% of students achieving grade 4 and above in both English and Maths | 76.0% | 61.5% (2018) | 64% |
% of students achieving grade 5 and above in both English and Maths | 44.0% | 39.2% (2018) | 43% |
‘English Baccalaureate’* average point score | 3.97 | 3.74 | 4.06 |
% of students who continue in education, training or go into employment** | 94% (2017 leavers) |
92% (2015 leavers) |
94% (2017 leavers) |
*The ‘English Baccalaureate’ is not a qualification but a group of subjects taken together through option choices: English Language, Mathematics, Double Science (or 2 separate sciences), History or Geography and a Modern Foreign Language.
Further information about the school’s performance can be found by clicking here.
** student destinations – these figures are for 2017 leavers at a particular point in time as this is the way government collects and publishes data.